logo1 PUMPSENSE FLUID ENGINEERING PVT LTD
SERIES ES ESL Large End Suction Pumps - Dimension Table
Sl .No Pump Model Size Shaft Pump Dimensions Mounting Dimensions Shaft Dimensions Weight (kg)
  D1 D2 Group a f h1 h2 b h3 h4 m4 m1 m2 m3 L1 L2 n1 n2 s1 s2 L3 L4 d L5 s3 s4 in kgs
1 ESL 150-450 200 150 ES-4 230 670 375 480 100 28 6 34.5 200 150 66 616 520 150 110 22 20 181 490 48 108.5 51.8 14 440
2 ESL 150-500 200 150 ES-4 160 670 400 500 120 24 9 34.5 200 150 66 525 450 150 110 22 20 180.5 500 48 110 51.8 14 460
3 ESL 200-260 200 200 ES-4 245 757.5 300 375 140 20 12 34.5 400 340 65 650 510 150 110 22 20 212 545 48 110 51.8 14 305
4 ESL 200-315 250 200 ES-4 180 679 315 450 140 20 9 36.5 350 300 65 575 525 150 110 22 22 170 509 48 110 51.5 14 335
5 ESL 200-400 250 200 ES-4 180 675 400 400 150 20 9 36.5 300 230 65 500 370 150 110 22 22 200 475 48 140 51.5 14 350
6 ESL 200-450 250 200 ES-4 160 675 350 450 150 20 6 36.5 200 150 65 550 450 150 110 22 22 200 500 48 140 51.8 14 450
7 ESL 200-500 250 200 ES-5 180 794 435 500 165 35 12 50 340 280 88 743 578 165 110 27 27 232 588 70 129 73.9 18 670
8 ESL 200-675 250 200 ES-5 250 900 500 670 165 28 12 50 410 350 88 764 600 165 110 27 27 232 680 70 129 73.9 18 650
9 ESL 250-260 250 250 ES-4 250 727 350 450 165 20 12 36.5 400 340 65 650 510 150 110 22 22 181.5 545.5 48 110 51.8 14 375
10 ESL 250-315 300 250 ES-4 290 780 340 455 165 20 12 36.5 400 340 65 650 510 150 110 22 22 212 568 48 140 51.8 14 425
11 ESL 250-355 300 250 ES-4 250 662 350 450 165 20 12 36.5 310 250 65 650 510 150 110 22 22 181.5 480 48 110 51.8 14 385
12 ESL 250-400 300 250 ES-5 240 836 410 525 165 35 12 50 410 350 88 745 580 165 110 27 27 232 604 70 129 73.9 18 785
13 ESL 250-500 300 250 ES-5 275 834.5 452.5 600 165 28 12 50 410 350 88 765 600 165 110 27 27 232 602.5 70 129 73.9 18 800
14 ESL 250-600 350 250 ES-5 250 809.5 497.5 650 165 28 12 50 410 350 88 764 600.5 165 110 27 27 232 577.5 70 129 73.9 18 850
15 ESL 250-650 300 250 ES-5 280 840 500 750 165 28 12 50 410 350 88 764 600 165 110 27 27 232 600 70 129 73.9 18 900
16 ESL 300-315 300 300 ES-4 240 670 350 400 165 20 9 36.5 400 340 65 650 510 150 110 22 22 170 500 48 110 51.8 14 365
17 ESL 300-400 350 300 ES-5 280 846 410 550 165 28 12 50 410 350 88 764 600 165 110 27 27 232 614 70 129 73.9 18 830
18 ESL 300-450 350 300 ES-5 280 846 410 550 165 28 12 50 410 350 88 764 600 165 110 27 27 232 614 70 129 73.9 18 860
19 ESL 300-550 350 300 ES-5 280 846 470 650 165 28 12 50 410 350 88 764 600 165 110 27 27 232 614 70 129 73.9 18 950
20 ESL 300-575 350 300 ES-5 280 846 530 750 165 28 12 50 410 350 88 764 600 165 110 27 27 232 614 70 129 73.9 18 975
21 ESL 300-600 350 300 ES-5 300 846 530 840 165 28 12 50 410 350 88 764 600 165 110 27 27 232 614 70 129 73.9 18 1000
22 ESL 300-665 350 300 ES-5 380 796 583.5 780 165 42 12 50 386.5 450.5 88 892 694 165 110 27 27 232 563.5 70 129 73.9 18 1250
23 ESL 350-350 350 350 ES-5 280 830 470 560 165 35 12 50 400 340 88 765 600 165 110 27 27 215 615 70 129 73.9 18 700
24 ESL 350-550 450 350 ES-5 300 830 470 650 165 28 12 50 410 350 88 765 600 165 110 27 27 232 615 70 129 73.9 18 800
25 ESL 350-650 400 350 ES-5 300 846 580 780 165 28 12 50 410 350 88 765 600 165 110 27 27 232 615 70 129 73.9 18 900
26 ESL 400-400A 400 400 ES-5 350 850.5 450 600 165 35 12 50 409 349 88 743 578 165 110 27 27 232.5 617.5 70 129 73.9 20 850
27 ESL 400-400B 400 400 ES-5 420 888 540 720 198 35 10 43 491 419 88 892 694 165 110 32.5 27 246.5 640.5 70 203.5 73.9 20 900
28 ESL 400-450 400 400 ES-5 420 888.5 540 720 198 42 12 50 491 419 88 892 694 165 110 32.5 27 232.5 655.5 70 129 73.9 20 1000
29 ESL 400-500 450 400 ES-5 385 833 575 750 198 42 12 50 491 420 88 890 694 165 110 36 27 232.5 600 70 129 73.9 22 1350
30 ESL 400-550 450 400 ES-5 390 900 575 750 198 42 12 50 491 419 88 892 694 165 110 36 27 232.5 650 70 129 73.9 22 1450
All dimensions in mm ( Dimensions are for reference only and may differ from those of actual construction )