DIMENSIONAL DATASHEET FOR SINGLE STAGE NFPA 20 FIRE PUMPS - SERIES HF
PUMP SIZE ( mm ) SHAFT  OVERALL DIMENSIONS  MOUNTING DIMENSIONS  SHAFT END  APPROX.
MODEL D1 D2 GROUP H1 H2 H3 H4 L1 L2 L3 L4 F1 F2 F3 F4 F5 F6 F7 DF S1 S2 S3 S4 S5 (DIA) S6 WT.(Kg)
  3HF11 100 80 1F 300 215 190 190 362 425 280 250 210 200 260 270 63 62.5 25 20 75 90 8 10 34.5 38 200
  3HF14 125 80 2F 350 245 225 225 382 482.5 305 265 360 300 420 350 80 80 20 22 95 100 8 12 39 42 345
  4HF11 125 100 1F 310 220 195 195 362 425 300 220 250 285 310 350 85 85 20 18 75 90 8 10 34.5 38 198
  4HF14 150 100 2F 375 255 230 230 485 560 325 250 360 360 425 420 83 82.5 20 22 95 100 8 12 39 42 300
  4HF16 125 100 2F 350 275 230 230 485 560 415 310 370 360 440 420 80 80 25 22 95 100 8 12 39 42 230
  5HF12 150 125 2F 340 250 192 192 452 552 420 335 360 360 425 420 83 82.5 25 22 95 100 8 12 39 42 418
  6HF12 200 150 2F 375 245 228 228 485 560 370 330 360 370 420 420 80 80 20 22 95 100 8 12 39 42 390
  6HF13 200 150 3F 400 275 240 240 525 615 390 325 360 370 420 420 80 80 25 22 110 125 10 16 54 58 464
  6HF14 200 150 3F 400 248 225 225 480 605 400 325 360 370 420 420 80 80 25 22 100 125 10 16 54 58 400
  8HF12 200 200 2F 440 280 265 265 452 552 400 295 360 370 420 420 80 80 25 22 95 100 8 12 39 42 370
8HF14 250 200 3F 450 290 270 270 480 605 425 325 360 370 420 420 80 80 25 22 110 125 10 16 54 58 623
ALL DIMENSIONS ARE IN MM