PUMPSENSE FIRE PUMPS                
A.PUMP FRAME   TECHNICAL DATA - SERIES HF TECHNICAL DATA - SERIES HFT
PUMP Unit 3HF11 3HF14 4HF11 4HF14 4HF16 5HF12 6HF12 6HF13 6HF14 8HF12 8HF14 2.5HFT12 3HFT11 3HFTD14 4HFT14 6HFTD12 6HFTD13
1. Discharge size mm 80 80 100 100 100 125 150 150 150 200 200 65 80 80 100 150 150
2. Suction size mm 100 125 125 150 125 150 200 200 200 200 250 80 100 125 150 200 200
3. Flange rating       ANSI B16.5 as standard.  ANSI 125#(Suction)  & ANSI 250# (Delivery).  Other standards depending on application
4. Casing Material   BS 1452 Gr. FG 260 as standard. Other grades depending on application.
5. Casing Thickness mm 10 14 12 15 16 20 14 18 16 18 23 10 14 22 20 14 25
6. No. of stages   1 1 1 1 1 1 1 1 1 1 1 20 2 2 2 2 2
7. Split Flange Gasket mm 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
B. IMPELLER AND ROTOR                                    
1. Maxm Impeller Diameter mm 280 355 275 340 395 308 305 330 340 305 340 305 306 350 352 300 334
  2. Weight of Impeller Kg 17 13.3 13.9 18.8 30.1 18.1 24 25 27.5 23.5 24.5 20 21 20 16 21 24    
3. Weight of rotating Element Kg 31 58.3 31.1 58.3 58.3 59.2 58.3 81 83 58.3 95 10 12 76 99 117 115
4. Wear Ring clearence dia (max.) mm 0.23 0.42 0.29 0.30 0.34 0.28 0.36 0.35 0.33 0.36 0.35 0.24 0.27 0.32 0.32 0.32 0.32
    Wear Ring clearence dia.(min.) mm 0.21 0.40 0.28 0.28 0.33 0.25 0.28 0.33 0.31 0.28 0.34 0.21 0.25 0.30 0.30 0.30 0.30
5. ID of Casing wear ring mm 115 148 148 155 155 154 195 185 190 200 200 105 150 150 200 167 190
6. Impeller Eye Diameter mm 93 120 118 132 130 130 160 137.4 164 169 170 88 134 120 167 147 158
7. Impeller Eye Area per Eye Sq cm 47.6 74.5 83 98 94 94.2 164.7 275.0 149.0 187.9 164.6 25.0 46.6 58 155 125 163.8
8. GD ^2 for Maximum Diameter Kg.m2 0.48 0.71 0.49 0.68 1.31 0.82 1.23 1.35 1.22 1.52 1.38 0.51 0.43 1.05 1.08 1.72 2.22
C. SHAFT AND BEARINGS                                    
SHAFT GROUP   1F 2F 1F 2F 2F 2F 2F 3F 3F 2F 3F 1.5F 1F 3F 3F 3F 3F
1. Shaft diameter at Impeller mm 40 51 40 51 51 51 51 64 64 51 64 30 44 64 64 64 64
2. Shaft diameter at coupling mm 34.5 39 34.5 39 39 39 39 54 54 39 54 24 34.5 51 54 54 54
3. Bearing Centres mm 540 679.9 588.5 831.5 831.5 820 820 870 870 820 870 600 692 984 938.5 1064.5 1145
4. 1st Critical Speed RPM 7034 6752 5974 5140 4101 5374 4502 6567 6420 4909 6149 5011 4248 5945 6307 6482 5521
5. Bearing size drive end   6307 6308 6307 6308 6308 6308 6308 6311 6311 6308 6311 6305 6307 6311 6308 6311 6311
6. Bearing size non-drive end   7306 6308 7306 7308 7308 6308 7308 7311 6311 6308 6311 6305 6307 6311 7308 3311 7311
D. STUFFING BOX                                     
1. Inside Diameter mm 73 89 73 89 89 89 89 110 110 89 110 62 72 100 100 89 89
2. Depth of Box mm 73 88 73 88 88 88 88 117 117 88 117 67 75 112 112 88 88
3. Size of Packing mm Sq. 10 12 10 12 12 12 12 16 16 12 16 10 10 16 16 12 12
4. No. of rings per Box   5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
5. Sleeve Diameter at Box mm 53 65 53 65 65 65 65 78 78 65 78 42 52 72 72 65 65
6. Mech. Seal Size( Burgmann or eqv) mm 40 45 40 45 45 45 45 60 60 45 60 45 45 45 45 60 60
E. SERVICE LIMITS                                    
1. Maxm working pressure Bar 16 16 16 16 16 16 16 20 24 20 20 16 16 16 16 16 16
2. Maxm Hydrotest pressure Bar 24 24 24 24 24 24 24 30 36 30 30 24 24 24 24 24 24
3. Maxm Suction pressure Bar 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
4. Maxm Temp packing ēCelcius 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
5. Max Temp Mech seal ēCelcius 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
6. Maxm Speed RPM 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800