Fire pumps, single stage
Rated Capacity (gpm) | Size (in.) | Model Dsg | Rated Net Pressure Range (psi) | Approx Speed (rpm) | Max Working Pressure (psi) |
---|---|---|---|---|---|
300 | 6x4 | 4HF12L | 88-139 | 2600 | 300 |
300 | 6x4 | 4HF12L | 104-161 | 2800 | 300 |
300 | 6x4 | 4HF12L | 116-180 | 2950 | 300 |
300 | 6x4 | 4HF12L | 120-186 | 3000 | 300 |
400 | 6x4 | 4HF12L | 84-134 | 2600 | 300 |
400 | 6x4 | 4HF12L | 99-157 | 2800 | 300 |
400 | 6x4 | 4HF12L | 111-175 | 2950 | 300 |
400 | 6x4 | 4HF12L | 115-182 | 3000 | 300 |
450 | 6x4 | 4HF12L | 81-132 | 2600 | 300 |
450 | 6x4 | 4HF12L | 96-155 | 2800 | 300 |
450 | 6x4 | 4HF12L | 108-173 | 2950 | 300 |
450 | 6x4 | 4HF12L | 113-179 | 3000 | 300 |
500 | 6x4 | 4HF12L | 78-129 | 2600 | 300 |
500 | 6x4 | 4HF12L | 93-152 | 2800 | 300 |
500 | 6x4 | 4HF12L | 105-171 | 2950 | 300 |
500 | 6x4 | 4HF12L | 109-177 | 3000 | 300 |
500 | 6x4 | 4HF13 | 130-176 | 2600 | 300 |
500 | 6x4 | 4HF13 | 153-206 | 2800 | 300 |
500 | 6x4 | 4HF13 | 171-230 | 2950 | 300 |
500 | 6x4 | 4HF13 | 177-238 | 3000 | 300 |
750 | 6x4 | 4HF12 | 79-124 | 2600 | 300 |
750 | 6x4 | 4HF12 | 96-149 | 2800 | 300 |
750 | 6x4 | 4HF12 | 106-169 | 2950 | 300 |
750 | 6x4 | 4HF12 | 109-176 | 3000 | 300 |
750 | 6x4 | 4HF13 | 114-162 | 2600 | 300 |
750 | 6x4 | 4HF13 | 137-192 | 2800 | 300 |
750 | 6x4 | 4HF13 | 155-215 | 2950 | 300 |
750 | 6x4 | 4HF13 | 162-224 | 3000 | 300 |
1000 | 6x5 | 5HF13 | 82-124 | 2600 | 300 |
1000 | 6x5 | 5HF13 | 97-147 | 2800 | 300 |
1000 | 6x5 | 5HF13 | 109-165 | 2950 | 300 |
1000 | 6x5 | 5HF13 | 113-171 | 3000 | 300 |
1250 | 8x6 | 6HF13 | 113-180 | 3000 | 275 |
1500 | 8x6 | 6HF13 | 106-172 | 3000 | 275 |
2000 | 10x8 | 8HF13 | 120-148 | 2000 | 300 |
2000 | 10x8 | 8HF13 | 136-167 | 2950 | 300 |
2000 | 10x8 | 8HF13 | 141-143 | 3000 | 300 |
Fire pumps, multi stage
Rated Capacity (gpm) | Size (in.) | Model Dsg | No. of Stages | Rated Net Pressure Range (psi) | Approx Speed (rpm) | Max Working Pressure (psi) |
---|---|---|---|---|---|---|
400 | 4x3 | 3HFT11 | 2 | 194-327 | 2930 | 410 |
500 | 4x3 | 3HFT11 | 2 | 187-320 | 2930 | 410 |
Last Updated on 2019-09-03