DIMENSIONAL DATASHEET FOR SINGLE STAGE AXIALLY SPLIT CASE PUMPS WITH EXTERNAL CROSS OVER - SERIES HS | |||||||||||||||||||||||||||
PUMP | SIZE | SHAFT | OVERALL DIMENSIONS | MOUNTING DIMENSIONS | SHAFT END | APPROX. | |||||||||||||||||||||
MODEL | D1 | D2 | GROUP | H1 | H2 | H3 | H4 | L1 | L2 | L3 | L4 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | DF | S1 | S2 | S3 | S4 | S5 (DIA) | S6 | WT. (kg) | |
5HS17 | 150 | 125 | 2 | 390 | 300 | 270 | 270 | 452 | 552 | 420 | 305 | 330 | 285 | 400 | 350 | 83 | 82.5 | 16 | 18 | 95 | 100 | 8 | 12 | 39 | 42 | 350 | |
5HS19 | 150 | 125 | 2 | 415 | 318 | 295 | 295 | 452 | 552 | 420 | 400 | 360 | 360 | 420 | 425 | 83 | 82.5 | 20 | 22 | 95 | 100 | 8 | 12 | 39 | 42 | 390 | |
6HS15 | 200 | 150 | 2 | 400 | 279 | 250 | 250 | 452 | 552 | 390 | 320 | 370 | 360 | 420 | 420 | 80 | 80 | 20 | 22 | 95 | 100 | 8 | 12 | 39 | 42 | 409 | |
6HS17 | 200 | 150 | 2 | 410 | 315 | 270 | 270 | 452 | 552 | 410 | 360 | 360 | 360 | 420 | 425 | 83 | 82.5 | 20 | 22 | 95 | 100 | 8 | 12 | 39 | 42 | 450 | |
6HS21 | 200 | 150 | 3 | 460 | 365 | 320 | 320 | 480 | 605 | 440 | 430 | 400 | 360 | 460 | 425 | 83 | 82.5 | 25 | 26 | 110 | 125 | 10 | 16 | 54 | 58 | 600 | |
8HS15 | 250 | 201.5 | 3 | 464 | 336 | 292 | 292 | 480 | 605 | 483 | 381 | 400 | 320 | 470 | 455 | 135 | 135 | 22 | 26 | 110 | 125 | 10 | 16 | 58 | 58 | 600 | |
8HS17 | 200 | 200 | 3 | 500 | 345 | 300 | 300 | 480 | 605 | 450 | 400 | 440 | 360 | 500 | 425 | 83 | 82.5 | 30 | 26 | 110 | 125 | 10 | 16 | 54 | 58 | 615 | |
8HS21TA | 200 | 200 | 3 | 464 | 370 | 343 | 343 | 525 | 612 | 470 | 457 | 400 | 320 | 475 | 450 | 135 | 135 | 27 | 25 | 110 | 125 | 10 | 16 | 54 | 58 | 699 | |
ALL DIMENSIONS ARE IN MM |