PUMPSENSE FIRE PUMPS                
A.PUMP FRAME   TECHNICAL DATA - SERIES HS TECHNICAL DATA - SERIES HST      
PUMP Unit 5HS17 5HS19 6HS15 6HS17 6HS21 8HS15 8HS17 8HS21TA 4HST16 4HST19 5HST15 6HST18 6HST19 6HST24      
1. Discharge size mm 125 125 150 150 150 200 200 200 100 100 125 150 150 150      
2. Suction size mm 150 150 200 200 200 250 200 200 150 150 150 200 200 200      
3. Flange rating   ANSI B16.5 as standard.  ANSI 125#(Suction)  & ANSI 250# (Delivery).  Other standards depending on application.      
4. Casing Material   BS 1452 Gr. FG 260 as standard. Other grades depending on application.      
5. Casing Thickness mm 12 20 15 14 15 16 16 18 22 25 20 14 20 22      
6. No. of stages   1 1 1 1 1 1 1 1 2 2 2 2 2 2      
7. Split Flange Gasket mm 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4      
B. IMPELLER AND ROTOR                                    
1. Maxm Impeller Diameter mm 440 490 372 438 530 375 440 537 415 470 360 460 484 600      
2. Weight of Impeller Kg 38 58 20.18 32 53 32.55 49 50.6 18 21 24 27.5 50.95 75.5      
3. Weight of rotating Element Kg 20 20 20 20 35 35 35 35 46.5 66 48.5 77 128.5 134      
4. Wear Ring clearence dia (max.) mm 0.34 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.33 0.33 0.33 0.34 0.34 0.36      
    Wear Ring clearence dia.(min.) mm 0.28 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.30 0.30 0.30 0.31 0.31 0.32      
5. ID of Casing wear ring mm 175 170 189 198 212 225 230 215 185 200 210 215 250 270      
6. Impeller Eye Diameter mm 151 140 168 170 183 200 196 186 162 166 185 190 221 230      
7. Impeller Eye Area/ per Eye Sq cm 140.5 115.5 183.0 189 201 254.5 239.5 209.5 166 153 168 225 297 328.0      
8. GD ^2 for Maximum Diameter Kg.m2 1.9 2.36 2.36 1.88 6 4.1 4.1 4.1 3 3.2 2.8 6.8 7.8 10.8      
C. SHAFT AND BEARINGS                                    
SHAFT GROUP   2 2 2 2 3 3 3 3 2.5S 3S 2.5S 3S 4S 4S      
1. Shaft diameter at Impeller mm 51 51 51 51 64 64 64 64 51 64 40 64 81 81      
2. Shaft diameter at coupling mm 39 39 39 39 54 54 54 54 39 54 39 54 70 69      
3. Bearing Centres mm 660 820 820 820 870 870 870 870 860 920 860 890 1170 1190      
4. 1st Critical Speed RPM 4320 4320 4820 4820 5230 5725 5725 4630 4941 6531 4361 6208 4759 3909      
5. Bearing size drive end   6308 6308 6308 6308 6311 6311 6311 6311 6308 6311 6306 6311 314 315      
6. Bearing size non-drive end   6308 6308 6308 6308 6311 6311 6311 6311 3308 6311 6306 6311 7314 6315      
D. STUFFING BOX                                     
1. Inside Diameter mm 89 89 89 89 105 105 105 105 85 88 73 105 127 105      
2. Depth of Box mm 80 80 80 80 112 112 112 112 75 112 72 112 20 112      
3. Size of Packing mm Sq. 12 12 12 12 16 16 16 16 10 16 16 16 16 16      
4. No. of rings per Box   5 5 5 5 5 5 5 5 5 5 5 5 5 5      
5. Sleeve Diameter at Box mm 65 65 65 65 73 73 73 73 65 75 65 75 95 95      
6. Mech. Seal Size( Burgmann or eqv) mm 45 45 45 45 60 60 60 60 45 60 45 60 60 80      
E. SERVICE LIMITS                                    
1. Maxm working pressure Bar 16 16 16 16 16 16 16 20 16 20 20 20 20 30      
2. Maxm Hydrotest pressure Bar 24 24 24 24 24 24 24 30 24 30 30 30 30 45      
3. Maxm Suction pressure Bar 5 5 5 5 5 5 5 5 5 5 5 5 5 5      
4. Maxm Temp packing ºCelcius 80 80 80 80 80 80 80 80 80 80 80 80 80 80      
5. Max Temp Mech seal ºCelcius 120 120 120 120 120 120 120 120 120 120 120 120 120 120      
6. Maxm Speed RPM 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800