Description
The following is a list of the Test Reports as required by a user:
Please identify the QA document which contains the appropriate test report from the following options:
A. | B. |
C. | D. |
Can you place the correct efficiencies in the appropriate boxes?
Pump Size | Best efficiency duty point at 1480 rpm | Efficiency |
---|---|---|
A. 125x80-400 | 140 m3/hr, 50m | |
B. 125x100-400 | 190 m3/hr, 50m | |
C. 150x125-400 | 300 m3/hr, 50m | |
D. 200x150-400 | 450 m3/hr, 50m |
All the pumps generate the same head and impeller diameters are identical (400mm) - Why are the efficiencies different?
S/N | SPEED (RPM) | HEAD (m) | FLOW (Litre Per Sec) |
---|---|---|---|
1 | 1480 | 20 | 100 LPS |
2 | 1480 | 22 | 140 LPS |
3 | 1000 | 80 | 564 LPS |
4 | 1480 | 100 | 564 LPS |
Parameters | Pump model- 6x8-21 | Pump model- 8x10-14 |
---|---|---|
Rated capacity | 450 m3/hr. | 750 m3/hr. |
Rated head | 90 m | 36 m |
Impeller diameter | 540 mm | 360 mm |
Impeller width at outlet (including shrouds) | 40 mm | 76 mm |
Speed | 1480 rpm | 1480 rpm |
Type of casing | Single volute | Single volute |
Type of impeller | Double entry | Double entry |
Power absorbed is given by:
BkW = (Q×H×S.G.) / (3.67×efficiency)
Q – Flow rate in m3/hr
H – Total Dynamic Head in meter water column (m)
S.G – Specific Gravity of the working fluid
Capacity | 2400 m3/hr. |
Head | 150 m |
Efficiency | 86% |
Speed | 1800 rpm |
Medium | Sea water (sp. gr. = 1.03) |
Driver | Main propulsion engine through power take-off and gear box |
The manufacturer can test pump at his works, using one of the test motors at six pole speed (1000 rpm synchronous). What will be the rated duty condition of the pump at 1000 rpm at the test bed and what should be the rating of the test- motor. Test bed uses clean cold water (sp. gr. = 1.0) for testing.
Impeller- 5HS12 | Impeller- 6HS17 | Impeller- 6HS22 | Impeller- 8HS26 |
Q = 1110 US gpm | Q = 1760 US gpm | Q = 2200 US gpm | Q = 3170 US gpm |
H = 72 ft. | H = 180 ft. | H = 295 ft. | H = 460 ft. |
N = 1450 rpm | N = 1480 rpm | N = 1480 rpm | N = 1480 rpm |
Pump A | 900 |
Pump B | 975 |
Pump C | 1263 |
Pump D | 1954 |
Pump A | 975 |
Pump B | 1954 |
Pump C | 1263 |
Pump D | 840 |
Pump A | 1954 |
Pump B | 1263 |
Pump C | 975 |
Pump D | 840 |
Pump A | 1263 |
Pump B | 1954 |
Pump C | 975 |
Pump D | 900 |
Impeller- 5HS12 | Impeller- 6HS17 | Impeller- 6HS22 | Impeller- 8HS26 |
Q = 1110 US gpm | Q = 1760 US gpm | Q = 2200 US gpm | Q = 3170 US gpm |
H = 72 ft. | H = 180 ft. | H = 295 ft. | H = 460 ft. |
N = 1450 rpm | N = 1480 rpm | N = 1480 rpm | N = 1480 rpm |
Pump A | 84% |
Pump B | 81% |
Pump C | 80.5% |
Pump D | 79% |
Pump A | 83% |
Pump B | 78% |
Pump C | 84% |
Pump D | 80% |
Pump A | 82% |
Pump B | 84% |
Pump C | 83% |
Pump D | 75% |
Pump A | 81% |
Pump B | 67% |
Pump C | 85% |
Pump D | 72% |
Pump A | Pump B | Pump C | Pump D |
Q = 2400 m3/hr. | Q = 1200 m3/hr. | Q = 600 m3/hr. | Q = 300 m3/hr. |
H = 150 m | H = 140 m | H = 140 m | H = 140 m |
N = 1800 rpm | N = 1800 rpm | N = 1800 rpm | N = 2100 rpm |
The suction specific speed (Nss) is given by
(N√Q)
/
((NPSHr)0.75)
where, N = speed in rpm, Q = flow/eye in US gpm and NPSHr is in ft.
Assuming that most commercially designed pumps achieve Nss = 9000 (US units), what would be the expected NPSHr of pumps A, B, C & D if all of them are double suction split-case single
Pump A | 17.2 m |
Pump B | 10.8 m |
Pump C | 6.8 m |
Pump D | 5.3 m |
Pump A | 10.8 m |
Pump B | 6.8 m |
Pump C | 4.3 m |
Pump D | 3.3 m |
Pump A | 6.4 m |
Pump B | 4.1 m |
Pump C | 2.5 m |
Pump D | 2.0 m |
Pump A | 4.3 m |
Pump B | 6.8 m |
Pump C | 10.8 m |
Pump D | 3.3 m |
Rated capacity of each pump - 600 m3/hr
Rated head - 140 m
Static lift (minimum water level to pump center line) = 3.0 m
Total losses in the pipe line (strainer, bend, straight pipe, etc.) = 0.5 m
Vapor pressure = 0.6 m
Atmospheric pressure = 10.3 m
Available NPSH = (10.3 - 3.0 - 0.5 - 0.6) m = 6.2 m
The ship-owner wants to maintain a safety ratio of 1.2 (NPSHa/NPSHr) to prevent cavitation. What is the maximum speed at which he can run a) an end suction pump b) a double suction pump, considering that pumps operate at B.E.P for rated duties and that they have been designed for Nss = 9000 US units?
(Given, vapor pressure of water at pumping temperature is 0.5 m & suction vessel is open to atmospheric pressure.)
Type of Losses | Labels |
---|---|
A) Entrance Shock losses | 1 |
B) Mechanical losses | 2 |
C) Leakage loses | 3 |
D) Disk friction losses | 4 |
E) Casing hydraulic losses | 5 |
A | 1 |
B | 5 |
C | 2 |
D | 3 |
E | 4 |
A | 1 |
B | 5 |
C | 3 |
D | 2 |
E | 4 |
A | 4 |
B | 2 |
C | 1 |
D | 3 |
E | 5 |
A | 4 |
B | 1 |
C | 5 |
D | 2 |
E | 3 |
Head Figures |
---|
A) Static Head |
B) Friction head at duty point |
C) Total Head at duty point |
D) Friction head at 250 M3/Hr. |
E) Total Head at 750 M3/Hr. |
A | 28M |
B | 22M |
C | 50M |
D | 80M |
E | 9M |
A | 22M |
B | 28M |
C | 9M |
D | 50M |
E | 80M |
A | 22M |
B | 28M |
C | 50M |
D | 7M |
E | 85M |
A | 80M |
B | 28M |
C | 50M |
D | 7M |
E | 22M |
System | Options |
---|---|
Boiler Feed Pump | A) |
Town Water Distribution | B) |
Heat Exchanger | C) |
Mine Dewatering | D) |
Item No. & Description of curve | Level |
---|---|
1. H-Q curve of one pump | |
2. System characteristics corresponding to highest water level in suction sump | |
3. H-Q curve of two pumps running in parallel | |
4. System characteristics corresponding to lowest water level in suction sump | |
5. Run-out flow when only one pump operate with highest water level in the suction sump |
A | 1 |
B | 3 |
C | 5 |
D | 2 |
E | 4 |
A | 1 |
B | 5 |
C | 3 |
D | 2 |
E | 4 |
A | 1 |
B | 3 |
C | 4 |
D | 2 |
E | 5 |
A | 1 |
B | 3 |
C | 2 |
D | 4 |
E | 5 |
SC | ES |
a | b |
c | d |
e | f |
h | g |
i | k |
j | l |
SC | ES |
a | g |
b | h |
c | i |
d | j |
e | k |
f | l |
SC | ES |
a | b |
c | f |
d | g |
e | i |
h | k |
j | l |
SC | ES |
a | c |
b | f |
d | g |
e | i |
h | k |
j | l |
Case A | Case B | Case C |
---|---|---|
Q = 1362 m3/hr | Q = 2043 m3/hr | Q = 2043 m3/hr |
H = 68.6 m | H = 103 m | H = 68.6 m |
Eff. = 85% | Eff. = 85% | Eff. = 85% |
Power = 300kW | Power = 674.5kW | Power = 449.3kW |
NPSHr = 7.5 m | NPSHr = 7.5 m | NPSHr = 3.3 m |
Cost Heads | Cost Figures |
---|---|
1. Maintenance Cost | a. 10% |
2. Operating Cost | b. 40% |
3. Downtime Cost | c. 25% |
4. Environmental Cost | d. 3% |
5. Installation Cost | e. 10% |
6. Pump Purchase Cost | f. 7% |
7. Energy Cost | g. 5% |
1 | e |
2 | c |
3 | d |
4 | g |
5 | f |
6 | a |
7 | b |
1 | a |
2 | c |
3 | d |
4 | b |
5 | e |
6 | g |
7 | h |
1 | a |
2 | c |
3 | d |
4 | b |
5 | g |
6 | e |
7 | f |
1 | c |
2 | e |
3 | d |
4 | g |
5 | f |
6 | a |
7 | b |
The following is a list of locations within the pump. Please match the location with the type of losses.
Location | Type of Losses |
---|---|
A) Impeller shroud faces | 1) Impeller hydraulic losses |
B) Suction volute | 2) Mechanical losses |
C) Impeller - wear ring gap | 3) Leakage loses |
D) Gland Packing | 4) Disk friction losses |
E) Vane passage | 5) Casing hydraulic losses |
A | 1 |
B | 3 |
C | 5 |
D | 2 |
E | 4 |
A | 1 |
B | 5 |
C | 3 |
D | 2 |
E | 4 |
A | 4 |
B | 5 |
C | 3 |
D | 2 |
E | 1 |
A | 4 |
B | 1 |
C | 5 |
D | 2 |
E | 3 |
A multi-stage ring section pump is being used for the following duty :-
Capacity | 108 m3/hr |
Head | 500 m |
Speed | 2950 rpm |
Temperature | 900c |
Specific gravity | 0.956 |
Medium | De-mineralized water |
Pump Efficiency | 72 % |
The user needs to plan for a minimum flow recirculation arrangement to prevent temperature rise beyond 80C. As a first approximation, what minimum flow should be considered for the recirculation arrangement?
The user needs to plan for a minimum flow recirculation arrangement to prevent temperature rise beyond 80C. As a first approximation, what minimum flow should be considered for the recirculation arrangement?
Pump A - 8x8-12 | Pump B - 6x8-14 | Pump C - 6x8-17 | Pump D - 6x8-21 |
Q = 450 m3/hr | Q = 450 m3/hr | Q = 450 m3/hr | Q = 450 m3/hr |
H = 22 m | H = 32 m | H = 55 m | H = 90 m |
N = 1460 rpm | N = 1480 rpm | N = 1480 rpm | N = 1480 rpm |
Which pump is likely to have the highest disk friction loss as a proportion of the power input?
Type | Vertical shaft axially split-case |
Capacity | 2200 m3/hr |
Head | 35 m |
Suction | 3.0 m positive head on the suction side |
Supply System | 50 Hz |
The refinery can choose from operating speeds of 3000 rpm, 1500 rpm, 1000 rpm or 750 rpm. Which operating speed is likely to offer the optimum pump suction performance with efficiency?
Pump A | Pump B | Pump C |
---|---|---|
Q = 2200 m3/hr | Q = 2200 m3/hr | Q = 2200 m3/hr |
H = 35 m | H = 35 m | H = 35 m |
N = 1480 rpm | N = 980 rpm | N = 740 rpm |
Type - Axially split-case | Type - Axially split-case | Type - Axially split-case |