logo PUMPSENSE FLUID ENGINEERING PVT LTD
HF & EF SERIES
NFPA 20 FIRE PUMPS
DIMENSIONAL SHEET FOR TWO STAGE PUMPS WITH TWO DOUBLE SUCTION IMPELLERS HAVING EXTERNAL CROSS OVER
Axially Split-Case Two Stage Fire Pumps with External Cross Over
Sl. No. PUMP
MODEL
SIZE SHAFT
GROUP
OVERALL DIMENSIONS MOUNTING DIMENSIONS SHAFT END APPROX
WT(Kg)
D1 D2 H1 H2 H3 H4 H5 L1 L2 L3 L4 L5 L6 F1 F2 F3 F4 F5 DF S1 S2 S3 S4 S5 S6
1 3HFTD14 125 80 3F 355 325 388 210 210 568.5 672 325 250 125 125 360 540 420 600 24 24 110 137.5 10 16 51 55 320
2 4HFTD13 150 100 2.5F 375 342 325 222 222 670 764 400 292 183 183 290 726 350 786 24 18 125 150 8 12 43 45.3 525
3 6HFTD12 200 150 3F 375 325 370 190 190 601.5 705 325 325 150 150 285 620 350 670 24 22 110 137.5 10 16 54 58 684
4 6HFTD12S 200 150 3F 410 385 348 245 245 724 815.5 450 325 195 195 290 660 350 720 22 24 110 137.5 10 16 54 58 1300
5 6HFTD12L 200 150 3F 410 366 329 215 215 669 760 420 385 175 175 285 670 350 720 25 22 110 137.5 10 16 54 58 850
6 6HFTD13 200 150 3F 410 390 610.5 215 215 640.5 745 390 390 170 170 285 650 350 710 20 24 110 137.5 10 16 54 58 940
7 6HFTD18 200 150 3.5F 480 405 510 295 295 702.5 815 430 405 190 190 385 606 450 670 35 25 132 159 11 18 59 63 1206
8 6HFTD21 200 150 4F 525 450 388.5 320 320 858.5 1020 500 430 215 215 385 750 485 810 28 27 140 185 12 20 74 78.9 1220
 
 
 
 
 
 
 
 
 
 
 
 

Dimension Table Dimension Table Dimension Table