logo PUMPSENSE FLUID ENGINEERING PVT LTD
HF & EF SERIES
NFPA 20 FIRE PUMPS
DIMENSION SHEET FOR NFPA20 SINGLE STAGE HORIZONTAL SPLIT CASE PUMPS
Axially Split-CaseSingle Stage Fire Pumps
Sl. No. PUMP
MODEL
SIZE SHAFT
GROUP
OVERALL DIMENSIONS MOUNTING DIMENSIONS SHAFT END APPROX
WT(Kg)
D1 D2 H1 H2 H3 H4 L1 L2 L3 L4 F1 F2 F3 F4 F5 F6 F7 DF S1 S2 S3 S4 S5 S6
1 3HF12 100 80 1.5F 300 218 190 190 362 425 280 250 200 210 270 260 62.5 62.5 25 20 75 90 8 10 34.5 37.5 200
2 4HF10 150 100 1.5F 280 200 180 180 362 425 280 250 200 210 270 260 62.5 62.5 25 20 75 90 8 10 34.5 37.5 150
3 4HF12L 150 100 1.5F 310 223 180 180 362 425 330 295 250 285 310 350 82.5 82.5 25 20 75 90 8 10 34.5 37.5 224
4 4HF12 150 100 1.5F 310 223 180 180 362 425 330 295 250 285 310 350 82.5 82.5 25 20 75 90 8 10 34.5 37.5 224
5 4HF13 150 100 2F 375 266 222 222 485 560 400 292 370 360 420 420 80 80 25 22 95 100 8 12 39 42 285
6 4HF16 150 100 2F 350 275 230 230 485 560 415 310 370 360 420 420 80 80 25 22 95 100 8 12 39 42 353
7 5HF11 150 125 2F 375 253 212 212 485 560 345 270 370 360 420 420 80 80 25 22 95 100 8 12 39 42 353
8 6HF12 200 150 2F 375 245 228 228 452 552 370 330 370 360 420 420 80 80 20 22 95 100 8 12 39 42 392
9 6HF13 200 150 3F 400 275 240 240 525 615 390 325 370 360 420 420 80 80 25 22 110 125 10 16 54 58 464
10 6HF14K 200 150 2F 375 282 225 225 485 560 415 370 360 360 420 420 80 80 20 18 95 100 8 12 39 42 407
11 6HF15 200 150 2F 375 265 230 230 485 560 400 300 360 360 420 425 82.5 82.5 25 22 95 100 8 12 39 42 400
12 6HF18 200 150 3F 410 329 270 270 480 605 442 360 400 360 460 425 82.5 82.5 23 28 110 125 10 16 54 58 660
13 6HF20 200 150 3F 500 416 320 320 435 605 500 430 480 400 540 465 82.5 82.5 25 26 110 125 10 16 54 58 550
14 6HF21 200 150 3F 460 365 320 320 480 605 440 430 400 360 460 425 82.5 82.5 23 28 110 125 10 16 54 58 600
15 8HF12H 200 200 2F 440 260 250 250 485 560 370 310 370 360 420 420 80 80 25 22 95 100 8 12 39 42 650
16 8HF13 250 200 3F 410 304 235 235 480 605 465 385 440 360 500 425 82.5 82.5 25 26 110 125 10 16 54 58 620
17 8HF14 250 200 3F 450 290 270 270 480 605 425 325 370 360 420 420 80 80 25 22 110 125 10 16 54 58 623
18 8HF15 300 200 3F 500 339 268 268 480 605 540 403 440 360 500 425 82.5 82.5 22 26 110 125 10 16 54 58 726
19 8HF17 250 200 3F 490 340 295 295 480 605 450 365 440 360 500 425 82.5 82.5 25 26 110 125 10 16 54 58 615
20 8HF20 250 200 4F 535 432 314 314 550 685 560 485 470 500 530 570 100 100 25 28 130 148 12 20 69 74 750
21 8HF21 250 200 3F 500 379 314 314 480 605 500 485 440 360 500 425 82.5 82.5 22 26 110 125 10 16 54 58 840
22 10HF20 350 250 4F 600 452 355 355 550 685 660 610 470 500 530 570 100 100 25 28 130 148 12 20 69 74 1000
23 10HF22 350 250 4F 600 452 355 355 550 685 660 610 470 500 530 570 100 100 25 28 130 148 12 20 69 74 1208
24 10HF27 300 250 5F 650 470 407 407 618 753 640 560 400 620 500 750 175 175 30 28 115 135 14 22 79 85 1493
 
 

Dimension Table Dimension Table Dimension Table